Below is a list of our current retailers. Recipients will get to select from the options listed here unless you prefer to limit their selection by creating a custom catalog.
Canada (CAD): | Denominations: |
Airbnb | 50-500 |
Alchemy | 25-250 |
0.01-500 | |
American Eagle® | 5-500 |
Applebees | 5-500 |
Ardene | 5-500 |
Auberge du Pommier | 25-500 |
Banana Republic | 10-500 |
Bannock | 25-250 |
Bass Pro Shops | 15-500 |
Bath & Body Works | 5-500 |
Beaumont | 25-250 |
Beauty BBQ | 25-250 |
Best Buy | 10-500 |
Bier Markt | 5-500 |
Biff's Bistro CA | 25-250 |
Boston Pizza | 10-100 |
Buffo Bistro | 25-250 |
Cabela's | 25-500 |
Canoe CA | 25-250 |
Canteen | 25-250 |
10-10 | |
Cineplex | 5-500 |
Columbia Sportswear | 1-500 |
Crate & Barrel | 25-250 |
Crate & Kids | 25-250 |
David's Tea | 10-500 |
DoorDash | 15-200 |
Duke's Refresher + Bar | 10-500 |
Earls | 5-500 |
East Side Mario’s | 5-500 |
eBay | 15-200 |
Elephant & Castle | 5-500 |
Esso | 5-500 |
Fairmont Hotels & Resorts | 25-500 |
Foodland | 5-250 |
FreshCo | 5-500 |
Gap | 5-500 |
Global Hotel Card | 50-500 |
Golf Town | 5-500 |
Guess | 10-500 |
Harry Rosen Inc. | 25-500 |
Harvey's | 5-500 |
Home Depot® | 10-500 |
Homesense | 5-500 |
Hudson's Bay | 5-500 |
IMVU | 20-50 |
Indigo | 5-500 |
Instacart | 25-250 |
Jack Astor's Bar and Grill | 10-500 |
Joey Restaurants | 10-500 |
Jump | 25-250 |
Karma Koin | 10-100 |
Kelsey's | 5-500 |
Kigso | 15-15 |
Kindred Food and Drink | 25-250 |
Kobo | 10-100 |
Lawtons | 5-250 |
Lena | 25-250 |
Liberty Commons | 25-250 |
Luma | 25-250 |
LUSH | 10-300 |
Maison Selby | 25-250 |
Marble Slab Creamery | 10-500 |
Marshalls | 5-500 |
Montana's | 5-500 |
New York Fries | 5-500 |
Old Navy | 10-500 |
Oliver & Bonacini | 25-500 |
Original Joe's | 5-500 |
Parcheggio | 25-250 |
Penningtons | 5-500 |
Petro-Canada | 10-100 |
R&D | 25-250 |
Red Lobster | 10-250 |
Red Robin | 5-1000 |
Reds Wine Tavern | 10-500 |
Reitman's | 5-500 |
RW & CO. | 5-500 |
Safeway | 5-250 |
Saks Fifth Avenue | 10-100 |
Saks OFF 5TH | 25-100 |
SCADDABUSH Italian Kitchen & Bar | 10-500 |
Sephora | 10-250 |
Service Inspired Restaurants | 10-300 |
SIR Corp. | 10-500 |
Sobeys | 5-500 |
Starbucks | 5-25 |
State & Main | 5-500 |
Swiss Chalet | 5-500 |
The Children's Place | 5-500 |
The Guild | 25-500 |
The Keg | 25-500 |
The Landing Restaurant Group | 5-500 |
The Loose Moose | 10-500 |
The Pickle Barrel | 5-500 |
The Ultimate Dining Card | 5-500 |
TQ Game Card | 10-50 |
Twitch | 15-200 |
Uber | 15-500 |
Uber Eats | 15-500 |
Visa* Prepaid eReward Card | 5-500 |
Walmart | 5-500 |
Wayfair | 5-500 |
Quickly jump to other countries:
International Options