Below is a list of our current retailers. Recipients will get to select from the options listed here unless you prefer to limit their selection by creating a custom catalog.
India: | Denominations: |
AJIO | 50-10000 |
American Eagle | 500-5000 |
Aurelia | 250,500,1000, 2000, 5000 |
Auric | 250, 500 |
Barbeque Nation | 500-10000 |
Baskin Robbins | 501,002,505,001,000 |
Bata | 100, 250, 500, 1000, 2000 |
Bewakoof Brands | 500-10000 |
Beyoung | 500, 1000, 1500, 2000 |
BigBasket | 50-5000 |
Birkenstock | 1000-20000 |
Blinkit | 250, 500, 1000 |
Blue Tokai | 500-20000 |
Bombay Shaving Company | 500, 1000, 1500 |
BookMyShow | 100, 1000 |
Cafe Coffee Day | 100-5000 |
Cafe Delhi Heights | 250, 500, 1000 |
Candere | 500, 1000, 2000, 2500 |
Chumbak | 250, 500, 1000, 2000 |
Cloud Tailor | 500-50000 |
Costa Coffee | 100, 250, 500, 1000 |
Daily Objects | 250,500 |
Decathlon | 500, 1000, 2000 |
Domino's Pizza | 100-5000 |
EaseMyTrip | 500-20000 |
Elleven | 500,100,020,005,000 |
ESBEDA | 500, 1000 |
Estele | 250, 500, 1000, 2000, 5000 |
Euphoria Jewellery | 250, 500, 1000, 2000, 5000 |
Fab Hotels | 500, 1000, 1500, |
Fabindia | 500-50000 |
Fastrack | 500, 1000, 2000 |
Ferns N Petals | 500, 1000 |
First Cry | 100-5000 |
Fitpass | 500, 1000, 2000 |
Freecultr | 500, 1000 |
GINI and JONY | 500 |
Girias E-Gift Card | 1000-10000 |
Global Desi | 500-10000 |
Godrej Natures Basket | 200-50000 |
Great Eastern Retail | 100,015,002,000 |
GRT Jewellers | 100-50000 |
Hammer | 250, 500, 1000, 2000 |
Health and Glow | 500-10000 |
Healthians | 250, 500, 1000 |
Helios | 500-50000 |
HiDesign | 100-15000 |
Himalaya | 100-10000 |
Home Centre | 100-3000 |
Jack and Jones | 250, 500, 1000 |
JOCKEY | 250-50000 |
Kalyan | 500-50000 |
Kama Ayurveda | 100-5000 |
Ketan Diamond Jewellery | 500, 1000, 2000 |
KFC | 100, 250, 500, 1000 |
Kiehls | 500-5000 |
Lakme Salon | 500-25000 |
Lawrence And Mayo | 100-20000 |
Levis | 500-50000 |
Lifestyle | 5,001,000 |
Louis Philippe | 500-10000 |
Love, Beauty & Planet | 5,001,000 |
Lulu Hypermarket | 50-10000 |
Machaan | 250, 500, 1000 |
Mainland China | 250, 500, 1000, 2000 |
MakeMyTrip | 250-100000 |
Max | 100-3000 |
Melorra | 2000, 5000, 10000 |
More | 50-10000 |
My Jio Store | 250, 500, 1000 |
MyGlamm | 250-10000 |
Nike Factory Store | 500-10000 |
O2 Spa | 500-10000 |
Oh! Calcutta | 250, 500, 1000 |
Ola Cabs | 50, 100, 250, 500, 1,000 |
ONLY Apparel | 100, 250, 500, 1000 |
ORGANIC INDIA | 250, 500, 1000, 1500 |
Perfume2order | 250, 1000 |
Pizza Hut | 100, 250, 500, 1000 |
Planet Fashion | 100-50000 |
Points for Good | 500, 1000 |
Polar Bear | 500-50000 |
Polaroid | 500-20000 |
Postcard Hotels | 3000-5000 |
Pothys | 100-10000 |
Prestige Smart Kitchen | 250, 500, 1000, 2000 |
PUMA | 500-2500 |
PVR | 100, 250, 300, 500, 1000 |
Ratnadeep Super Market | 500-50000 |
Ray-Ban | 500-10000 |
Relaxo | 100-5000 |
Reliance Digital | 100-10000 |
Reliance Trends Footwear | 250,500 |
Renee Cosmetics | 200,500 |
Sathya | 1000, 2000, 5000 |
Selected Homme | 500-5000 |
Shoppers Stop | 250-10000 |
Sigree | 250, 500, 1000 |
Simon Carter | 500-10000 |
Simple | 500, 1000 |
Skechers | 250, 500, 1000, 2000, 5000 |
Skinn | 500, 1000, 2000 |
Skullcandy | 500,100,020,005,000 |
Smile Foundation | 500, 1000 |
Soch | 1000, 5000, 10000 |
Speedo | 250-50000 |
Spencers | 100-5000 |
Starbucks | 250, 300, 500, 1000 |
Sterling Holidays | 1000, 2500, 5000 |
Surat Diamond | 500-25000 |
Sweet Bengal | 250, 500, 1000 |
Taj Experiences | 1000, 3000, 5000 |
TGI Fridays | 500, 1000 |
The Beer Cafe | 100, 250, 500, 1000, 2000 |
The Body Shop | 500-5000 |
The Raymond Shop | 500, 1000, 2000, 500 |
The Skin Story | 500, 1000, 1500, 2000 |
Titan | 500, 1000, 2500 |
Uber | 50-10000 |
Unlimited | 100-3000 |
V Mart | 100-3000 |
Veridicus | 250,500 |
Vero Moda | 250, 500, 1000 |
Wakefit | 500-50000 |
Westside | 500, 1000 |
William Penn | 1000, 2000, 5000 |
Wonderchef | 500-5000 |
Woodland | 500,100,020,005,000 |
Yatra | 500-75000 |
Quickly jump to other countries:
βInternational Options
ββ