Below is a list of our current retailers. Recipients will get to select from the options listed here unless you prefer to limit their selection by creating a custom catalog.
Indonesia (IDR) | Denominations |
AirlineGift | 1000000-25000000 |
Alfamart | 25000;50000;100000 |
Bakerzin | 50000;100000 |
Bobocabin | 500000 |
Bobopod | 100000 |
Chatime | 25000 |
Cupbop | 25000 |
DANA | 10000-10000000 |
eLearnGift | 1000000-25000000 |
FlystayGift | 1000000-25000000 |
Gindaco | 25000 |
Go! Go! Curry | 25000 |
Google Play | 20000;50000 |
Gopay | 50000-20000000 |
GrabGifts (Express) | 10000;25000;50000;100000;200000;300000;800000;1000000 |
GrabGifts (Food) | 10000;25000;50000;100000;200000;300000;500000;800000;1000000 |
HotelsGift | 1000000-25000000 |
Indomaret | 50000;100000 |
KOPI KENANGAN | 30000 |
Map | 50000;100000 |
Matahari | 50000;100000 |
Ovo Cash | 50000-20000000 |
Pepper Lunch | 50000;100000 |
PLN | 100000;200000 |
Razer Gold | 10000;20000;50000;100000;200000;500000 |
RentacarGift | 1000000-25000000 |
Shaburi Kintan Buffet | 50000;100000 |
Shopee | 25000;50000;100000 |
TOKOPEDIA IDR | 1000-5000000 |
ToursGift | 1000000-25000000 |
TripGift | 1000000-25000000 |
Zalora | 50000-2000000 |
Check out our international gift card catalogs here
β