Below is a list of our current retailers. Recipients will get to select from the options listed here unless you prefer to limit their selection by creating a custom catalog.
Quickly jump to other countries:
International Options
| Austria Brands (EURO) | Denominations | 
| Adidas | 10-200 | 
| Airbnb | 50-500 | 
| AirlineGift | 100-500 | 
| Amazon | 5-500 | 
| Arsenal F.C. Europe | 10-100 | 
| Cyberport | 10-100 | 
| FlystayGift | 100-500 | 
| H&M | 5 - 500 | 
| Hotelgift | 25-500 | 
| MANGO | 20-100 | 
| Nelly.com AT | 10-200 | 
| Primark AT | 5-200 | 
| RentacarGift | 100-500 | 
| Ticketmaster | 10-250 | 
| ToursGift | 100-500 | 
| TripGift | 50-500 | 
| Twitch | 15-150 | 
| Uber | 25-400 | 
| Waterdrop | 10,15,25 | 
| Belgium Brands (EURO) | Denominations | 
| adidas | 5-500 | 
| AirlineGift | 100-500 | 
| Arsenal F.C. Europe | 10-100 | 
| Boek & Bladkado | 5-150 | 
| Bol.com | 5-150 | 
| Colruyt Family | 50-100 | 
| Coolblue | 10-250 | 
| Decathlon | 5-250 | 
| FlystayGift | 100-500 | 
| FNAC | 10-250 | 
| Foot Locker | 10-250 | 
| Hotelgift | 25-500 | 
| IKEA | 5-500 | 
| INNO | 10-500 | 
| Kinepolis | 45941 | 
| Kinepolis Food & Drink Voucher | 45784 | 
| Lucardi | 5-150 | 
| MANGO | 20-100 | 
| MediaMarkt | 5-150 | 
| 10-200 | |
| Primark BE | 5-200 | 
| RentacarGift | 100-500 | 
| SurpriseFactory | 10-500 | 
| Swarovski | 20-250 | 
| Tezenis | 20-100 | 
| ToursGift | 100-500 | 
| Vanden Borre | 10-250 | 
| Finland Brands (EURO) | Denominations | 
| AirlineGift | 100-500 | 
| Arsenal F.C. Europe | 10-100 | 
| CDON | 5-200 | 
| FlystayGift | 100-500 | 
| Hotelgift | 25-500 | 
| MANGO | 20-250 | 
| 10-200 | |
| RentacarGift | 100-500 | 
| Swarovski | 30-200 | 
| ToursGift | 100-500 | 
| France Brands (EURO) | Denominations | 
| AbracadaRoom | 100;150;200;250;300 | 
| adidas | 1-500 | 
| Airbnb | 50-500 | 
| AirlineGift | 20-2500 | 
| Alltricks | 50;100;150;200 | 
| Amazon France | 1132254 | 
| AMPM | 401889 | 
| Apple | 2-150 | 
| Arsenal F.C. Europe | 10;15;20;25;50;75;100 | 
| Atelier des Chefs | 19;39;59;76;79 | 
| Aubert | 20;30;50;100;150;200;250 | 
| Auchan | 10-150 | 
| Calzedonia | 30;50;70;100 | 
| Carrefour | 10;15;20;30;35;40;50;100 | 
| Castorama | 10;15;30;50;100 | 
| Cdiscount | 20;50;100;200;300 | 
| Colruyt Let's Eat | 20-200 | 
| Conforama | 10;20;30;40;50;60;80;100;120;150;250 | 
| Decathlon | 5-150 | 
| Deliveroo | 15-150 | 
| E-bon d'achat Avenue des Parfums | 70 | 
| Edelices | 30;50;100 | 
| FlystayGift | 20-2500 | 
| FNAC Darty | 5-250 | 
| Foot Locker FR | 10-250 | 
| FORZIERI | 25;50;100 | 
| GEMO | 10-150 | 
| Global Experiences Card Powered by Viator | 10-500 | 
| Global Hotel | 50-1000 | 
| Google Play | 1-500 | 
| H&M | 5-500 | 
| HotelsGift | 20-2500 | 
| IKEA | 5;10;15;20;25;50;75;100;150;500 | 
| Inspire Travel | 401769 | 
| Jennyfer | 50 | 
| LA GRANDE RECRE | 10;25;50;100 | 
| La Redoute | 401889 | 
| lastminute.com | 36800 | 
| Maisons du Monde | 20;50;100;200;300;400;500 | 
| MANGO | 10;20;25;30;40;50;100;200 | 
| Marrionnaud | 10;20;50;100 | 
| MATY | 1-250 | 
| MONOPRIX | 20;50;100;150 | 
| Natalys | 50;100;150;250 | 
| Netflix | 25;50 | 
| Nike | 5-500 | 
| Oxybul-Okaïdi | 20;30;50;100;150;200;250 | 
| PlayWood FR | 50;100;150;200;250;300 | 
| Primark FR | 5-200 | 
| RentacarGift | 20-2500 | 
| Sergent Major | 50;100 | 
| Swarovski | 20;25;50;100;250 | 
| TheFork | 5-150 | 
| Ticketmaster | 10;20;25;30;50;100;200 | 
| ToursGift | 20-2500 | 
| TripGift® | 20-5000 | 
| Truffaut | 15;25;50;100 | 
| Uber | 25-500 | 
| Uber Eats | 10;15;20;30;50 | 
| Wecandoo | 30;50;75;100;150;200 | 
| Xbox | 25;50;100 | 
| Yves Rocher | 10-250 | 
| Zalando | 5-150 | 
| Germany Brands (EURO) | Denominations | 
| 123 Blumenversand | 15;20;25;50;100 | 
| Adidas | 1-500 | 
| Airbnb | 50-250 | 
| AirlineGift | 20-2500 | 
| Amazon.de | 1132254 | 
| Arsenal F.C. Europe | 10;15;20;25;50;75;100 | 
| B-Card | 5;10;25;50;100;150;200;250 | 
| Bloom & Wild | 5;10;20;25;30;50;100 | 
| Calzedonia | 30;50;70;100 | 
| Cineplex | 10;25 | 
| Conrad | 5;10;15;25;50;100 | 
| Cyberport | 10;20;50;100 | 
| Decathlon | 5-250 | 
| Douglas | 5;10;15;20;25;50 | 
| Fioro | 15;20;25;50;100 | 
| FlixBus | 15;20;50 | 
| FlixTrain | 15;20;50 | 
| FloraPrima | 15;25;50;100 | 
| FlystayGift | 20-5000 | 
| Foot Locker DE | 10-250 | 
| FORZIERI | 10 | 
| Global Experiences Card Powered by Viator | 10-500 | 
| Global Hotel | 50-1000 | 
| HotelsGift | 20-2500 | 
| IKEA | 25-500 | 
| Inspire Travel | 401769 | 
| Jochen Schweizer | 25;50;100 | 
| lastminute.de | 25-1500 | 
| MANGO | 10;20;25;30;40;50;100 | 
| MyDays | 10;50;100;250 | 
| Nelly.com | 10;20;50;100;200 | 
| Primark DE | 5-200 | 
| RentacarGift | 20-2500 | 
| Sephora | 25;50;100 | 
| Swarovski | 20;25;50;100;200 | 
| Ticketmaster | 10-250 | 
| TortenPrima | 15;20;25;50;100 | 
| ToursGift | 20-500 | 
| TripGift® | 20-500 | 
| Greece Brands (EURO) | Denominations | 
| Adidas | 20;50 | 
| AirlineGift | 100-500 | 
| FlystayGift | 100-500 | 
| Global Experiences | 10-500 | 
| Hotelgift GR | 25-500 | 
| RentacarGift | 100-500 | 
| ToursGift | 100-500 | 
| Uber | 25-400 | 
| Ireland Brands (EURO) | Denominations | 
| Adidas | 5-500 | 
| AirlineGift | 100-500 | 
| Arsenal F.C. Europe | 10-100 | 
| Bloom & Wild Ireland | 5-100 | 
| Clarks | 5-500 | 
| Currys | 5-250 | 
| FlystayGift | 100-500 | 
| Halfords Ireland | 5-500 | 
| Hotelgift | 25-500 | 
| Inspire Travel | 5-500 | 
| Just Eat | 18537 | 
| lastminute.com | 10-500 | 
| MANGO | 20-100 | 
| National Book Tokens | 5-250 | 
| Penneys | 5-200 | 
| RentacarGift | 100-500 | 
| Swarovski IE | 20-250 | 
| Ticketmaster | 10-250 | 
| ToursGift | 100-500 | 
| TripGift | 50-500 | 
| Italy Brands (EURO) | Denominations | 
| Abbonamenti.it | 20-30 | 
| AirlineGift | 100-500 | 
| ALI | 10-100 | 
| Arsenal F.C. Europe | 10-100 | 
| AS Roma | 50-100 | 
| Bennet | 10-100 | 
| Bimbostore | 10-250 | 
| Bottega Verde | 18537 | 
| Brico Io | 25-100 | 
| Calzedonia | 30-100 | 
| Carrefour | 5-100 | 
| Decathlon | 5-150 | 
| Despar Nordest | 10-100 | 
| Eataly | 10-150 | 
| Foot Locker IT | 10-250 | 
| FORZIERI | 10-250 | 
| Global Hotel | 50-500 | 
| Guess | 25-100 | 
| Hotelgift IT | 25-500 | 
| Inspire Travel | 5-500 | 
| Intimissimi | 30-100 | 
| Italo | 10-100 | 
| la Feltrinelli | 5-250 | 
| La Rinascente | 50-250 | 
| lastminute.com | 10-500 | 
| MANGO | 15-250 | 
| MediaWorld | 10-200 | 
| Mondadori | 5-250 | 
| Piquadro.com | 25-100 | 
| Prénatal | 5-200 | 
| Q8 | 5-100 | 
| Ray-Ban | 50-150 | 
| RentacarGift | 100-500 | 
| ToursGift | 100-500 | 
| TripGift | 50-500 | 
| Trony | 10-245 | 
| Unieuro | 25-100 | 
| Luthuania (EURO) | Denominations | 
| AirlineGift | 20-2500 | 
| BucketlistGift | 20-5000 | 
| eLearnGift | 20-5000 | 
| Evertreen | 30;60;120 | 
| FlystayGift | 20-2500 | 
| Global Experiences | 25-1000 | 
| Global Hotel Card Powered by Expedia | 50-1000 | 
| H&M | 5-300 | 
| HotelsGift | 20-2500 | 
| Mango | 10;20;25;30;40;50;100;150;200;250 | 
| Pigu | 10;20;50;100 | 
| RentacarGift | 20-2500 | 
| ToursGift | 20-2500 | 
| TripGift | 20-5000 | 
| Uber | 25-400 | 
| Luxembourg Brands (EURO) | Denominations | 
| AirlineGift | 100-500 | 
| Arsenal F.C. Europe | 10-100 | 
| FlystayGift | 100-500 | 
| Hotelgift LU | 25-500 | 
| MANGO | 20-100 | 
| RentacarGift | 100-500 | 
| ToursGift | 100-500 | 
| Matla (EURO) | Denominations | 
| Arsenal | 5-500 | 
| Bitsa | 10;25;50;100 | 
| Rewarble | 5-250 | 
| Twitch | 15-150 | 
| Uber | 25-400 | 
| Malta (EURO) | Denominations | 
| Aresenal | 5-500 | 
| Bitsa | 10,25,50,100 | 
| Rewardable | 5-250 | 
| Twitch | 15-150 | 
| Uber | 25-400 | 
| Netherlands Brands (EURO) | Denominations | 
| adidas | 5-500 | 
| AirlineGift | 100-500 | 
| Amazon | 5-500 | 
| Arsenal F.C. Europe | 10-100 | 
| Boek & Bladkado | 5-150 | 
| Bol.com | 5-150 | 
| Coolblue | 10-200 | 
| Decathlon | 5-100 | 
| Doenkado | 5-150 | 
| FlystayGift | 100-500 | 
| FORZIERI | 10-200 | 
| Hotelgift | 25-500 | 
| Inspire Travel | 5-500 | 
| Lucardi | 5-150 | 
| MANGO | 20-200 | 
| Media Markt | 5-250 | 
| Nature's Gift | 5-150 | 
| Nelly.com NL | 10-200 | 
| Primark NL | 5-200 | 
| RentacarGift | 100-500 | 
| SurpriseFactory | 10-500 | 
| ToursGift | 100-500 | 
| TripGift | 50-500 | 
| VVV Online | 5-150 | 
| Wehkamp Cadeaukaart | 5-350 | 
| Portugal Brands (EURO) | Denominations | 
| adidas | 5-500 | 
| AirlineGift | 100-500 | 
| Arsenal F.C. Europe | 10-100 | 
| Flightgiftcard PT | 25-500 | 
| FlystayGift | 100-500 | 
| Global Experiences | 10-500 | 
| Hotelgift PT | 25-500 | 
| MANGO | 15-300 | 
| Media Markt | 10-100 | 
| Primark PT | 5-200 | 
| RentacarGift | 100-500 | 
| ToursGift | 100-500 | 
| Slovakia (EURO) | Denominations | 
| Adidas | 25 | 
| AirlineGift | 20-2500 | 
| ALZA.SK | 20;50 | 
| BucketlistGift | 20-5000 | 
| Calzedonia | 30;50;70;100 | 
| eLearnGift | 20-5000 | 
| Evertreen | 30;60;120 | 
| FlystayGift | 20-2500 | 
| GIVERY MULTIBRAND CARD | 20;50 | 
| Global Experiences | 25-1000 | 
| Global Hotel Card Powered by Expedia | 50-1000 | 
| H&M | 10;20 | 
| H&M Slovakia | 5-300 | 
| HotelsGift | 20-2500 | 
| Intimissimi | 30;50;70;100 | 
| Mango | 10;15;20;25;30;35;40;50;100;150;200;250 | 
| Netflix | 25;30;40;50;100 | 
| RentacarGift | 20-2500 | 
| ToursGift | 20-2500 | 
| TripGift | 20-5000 | 
| Uber | 25-400 | 
| XBOX | 20;50 | 
| Zalando | 5-200 | 
| TripGift | 50-500 | 
| Slovenia Brands (EURO) | Denominations | 
| ÄŒISTA OCEANSKA PLASTIKA | 5;10;20;50;100;144 | 
| Evertreen | 30;60;120 | 
| Global Experiences Card Powered by Viator | 10-500 | 
| IKEA | 25;50 | 
| INTERSPORT | 20;50 | 
| Mango | 10;20;30;40;50;100 | 
| SPORTINA | 25 | 
| Zalando | 5-200 | 
| Primark SI | 5-200 | 
| Spain Brands (EURO) | Denominations | 
| Adidas | 5-500 | 
| AirlineGift | 100-500 | 
| Amazon | 5-500 | 
| Arsenal F.C. Europe | 10-100 | 
| Atrapalo | 18537 | 
| Calzedonia | 30-100 | 
| Casa del Libro | 5-100 | 
| Decathlon | 5-200 | 
| FlystayGift | 100-500 | 
| Foot Locker ES | 10-250 | 
| Global Hotel | 50-500 | 
| Hotelgift | 25-500 | 
| Inspire Travel | 5-500 | 
| Intimissimi | 30-100 | 
| lastminute.com | 10-500 | 
| Media Markt | 5-250 | 
| Primark ES | 5-200 | 
| RentacarGift | 100-500 | 
| Rumbo | 10-500 | 
| Sephora | 25-100 | 
| Tezenis | 20-100 | 
| ToursGift | 100-500 | 
| TripGift | 50-500 | 
| Zara | 25-250 | 
