Giftogram updates its exchange rates on the first day of each month, with the exception of December.
You can calculate the most current exchange rate for your international purchase by viewing the current rates below.
Note: International orders placed less than 30 days from your last deposit or order payment will use the exchange rate from the date of the transaction. Otherwise, the current exchange rate will be applied.
Rates (based on $1 USD):
Name | Cur. Rate | Effective Date |
Canadian Dollar (CAD) | CA$1.3900 | 2025-10-01 |
Indian Rupee (INR) | ₹88.7400 | 2025-10-01 |
Euro (EUR) | €0.8500 | 2025-10-01 |
British Pound (GBP) | £0.7400 | 2025-09-01 |
Australian Dollar (AUD) | A$1.5200 | 2025-10-01 |
Polish Zloty (PLN) | PLN 3.6400 | 2025-10-01 |
Swedish Krona (SEK) | SEK 9.4200 | 2025-10-01 |
Philippine Peso (PHP) | ₱58.1100 | 2025-10-01 |
Mexican Peso (MXN) | MX$18.3700 | 2025-10-01 |
Malaysian Ringgit (MYR) | MYR 4.2200 | 2025-10-01 |
Argentine Peso (ARS) | ARS 1,349.8700 | 2025-10-01 |
Brazilian Real (BRL) | R$5.3400 | 2025-10-01 |
Thai Baht (THB) | THB 32.2700 | 2025-10-01 |
Hong Kong Dollars (HKD) | HK$7.7800 | 2025-10-01 |
Singapore Dollar (SGD) | SGD 1.2900 | 2025-10-01 |
Japanese Yen (JPY) | ¥148.9600 | 2025-10-01 |
Chinese Yuan (CNY) | CN¥7.1300 | 2025-10-01 |
Emirati Dirham (AED) | AED 3.6700 | 2024-06-28 |
Czech Koruna (CZK) | CZK 20.7400 | 2025-10-01 |
New Zealand Dollar (NZD) | NZ$1.7300 | 2025-10-01 |
South Korean Won (KRW) | ₩1,406.8200 | 2025-10-01 |
Swiss Franc (CHF) | CHF 0.8000 | 2025-10-01 |
Romanian Leu (RON) | RON 4.3400 | 2025-10-01 |
Norwegian Krone (NOK) | NOK 9.9800 | 2025-10-01 |
Danish Krone (DKK) | DKK 6.3700 | 2025-10-01 |
Colombian Peso (COP) | COP 3,907.4200 | 2025-10-01 |
Bulgarian Lev (BGN) | BGN 1.6700 | 2025-10-01 |
Indonesian Rupiah (IDR) | IDR 16,697.1400 | 2025-10-01 |
Qatari Riyal (QAR) | QAR 3.6400 | 2025-06-19 |
South African Rand (ZAR) | ZAR 17.3300 | 2025-10-01 |
New Taiwan Dollar (TWD) | NT$30.4700 | 2025-10-01 |
Costa Rican Colón (CRC) | CRC 503.9700 | 2025-09-01 |
Bangladeshi Taka (BDT) | BDT 121.6400 | 2025-10-01 |
Nigerian Naira (NGN) | NGN 1,487.1800 | 2025-10-01 |
Turkish Lira (TRY) | TRY 41.5100 | 2025-10-01 |
Vietnamese Dong (VND) | ₫26,416.1900 | 2025-10-01 |
Questions about how much to deposit? Our team is happy to assist. Start a chat to connect with a member of our team.