Giftogram updates our exchange rates on the first of every month.
You can calculate the most current exchange rate for your international purchase by viewing the current rates below.
Note: International orders placed less than 30 days from your last deposit or order payment will use the exchange rate from the date of the transaction. Otherwise, the current exchange rate will be applied.
Rates (based on $1 USD):
Name | Cur. Rate | Effective Date |
Canadian Dollar (CAD) | CA$1.3900 | 2024-11-01 |
Indian Rupee (INR) | ₹84.1000 | 2024-11-01 |
Euro (EUR) | €0.9200 | 2024-11-01 |
British Pound (GBP) | £0.7700 | 2024-11-01 |
Australian Dollar (AUD) | A$1.5200 | 2024-11-01 |
Polish Zloty (PLN) | PLN 4.0100 | 2024-11-01 |
Swedish Krona (SEK) | SEK 10.6400 | 2024-11-01 |
Philippine Peso (PHP) | ₱58.3900 | 2024-11-01 |
Mexican Peso (MXN) | MX$20.0300 | 2024-11-01 |
Malaysian Ringgit (MYR) | MYR 4.3600 | 2024-11-01 |
Brazilian Real (BRL) | R$5.7400 | 2024-11-01 |
Thai Baht (THB) | THB 33.7400 | 2024-11-01 |
Hong Kong Dollars (HKD) | HK$7.7700 | 2024-11-01 |
Singapore Dollar (SGD) | SGD 1.3200 | 2024-11-01 |
Japanese Yen (JPY) | ¥152.7000 | 2024-11-01 |
Chinese Yuan (CNY) | CN¥7.1200 | 2024-11-01 |
Emirati Dirham (AED) | AED 3.6700 | 2024-06-28 |
Czech Koruna (CZK) | CZK 23.3800 | 2024-11-01 |
New Zealand Dollar (NZD) | NZ$1.6700 | 2024-11-01 |
South Korean Won (KRW) | ₩1,383.2500 | 2024-11-01 |
Swiss Franc (CHF) | CHF 0.8700 | 2024-11-01 |
Romanian Leu (RON) | RON 4.5900 | 2024-11-01 |
Questions about how much to deposit? Our team is happy to assist. Start a chat to connect with a member of our team.