Below is a list of our current retailers. Recipients will get to select from the options listed here unless you prefer to limit their selection by creating a custom catalog.
Mexico: | Denominations: |
Brand | Denominations |
Amazon | 50-5000 |
Blizzard | 150,350 |
Cabify | 80,100 |
Cinépolis | 95 |
Google Play | 100-1000 |
Grupo Carolo | 100-5000 |
Innovasport | 100-2000 |
iTunes | 200, 300, 600, 1000 |
Liverpool | 300, 500, 800, 1000 |
Mediterranea Cosmetics | 200, 500, 1000, 2500, 5000 |
Mixup | 100, 300, 500, 1500, 2500 |
Nintendo eShop | 200,500 |
Nintendo Switch 12M | 500 |
Nintendo Switch 3M | 200 |
Nutrisa | 50-5000 |
Parrilla Urbana | 1000, 1500 |
Roblox | 200,300,600 |
Sonora Grill | 1000, 1500 |
Starbucks | 200,300,500 |
STEAM | 215, 370, 630 |
Uber | 500-2400 |
Uber Eats | 150,200,300,500 |
Wing Stop | 100-5000 |
Xbox | 200, 300, 600, 1000 |
Quickly jump to other countries:
International Options